- Catharina Paulcen, Head of Corporate Communications, Lindab
- Karin Larsson, VP Communications, Lindab
- Matilde Munk Lantto, Corporate Relations Manager, Pandora A/S
- Ronni Funch Olsen, Head of Investor Relations, Boozt Fashion
24th of May
Copenhagen and live stream
Track: Prepare and Consume
Agenda - Download as PDF
| Time | Topic | Speaker |
|---|---|---|
| 09:00 | Welcome & introduction | |
| 09:15 | Benefits and challenges to digital financial reporting | Niels-Peter Rønmos, Founder, Xtelligent Data |
| 09:45 | CSRD & ESRS – status update | Richard Bössen, XBRL Manager, AMANA |
| 10:30 | Break | |
| 10:50 | ESEF & UKSEF: First year of implementation and the upcoming block-tagging of the notes | Olive Browne, ESEF specialist, PwC UK |
| 11:25 | Preparing ESEF and DK-GAAP | CtrlPrint & Janis Steinmann, AMANA |
| 11:35 | Sustainability reporting and SMEs - how can we make it work | Arthur Ten Wolde, Executive Director, Ecopreneur |
| 12:00 | Break | |
| 12:40 | ESEF and ESG reporting: cross-cutting challenges and opportunities | Karlien Conings & Thomas Toomse-Smith, FRC Lab |
| 13:10 | Sustainability-related disclosures - the demand for consistency | Kris Nathanail-Brighton, Senior Policy Advisor, IOSCO |
| 13:45 | Panel: Digital financial reporting - plans, practice and reflections |
|
| 14:30 | Break | |
| 14:50 | Block-tagging of the notes with the CtrlPrint XBRL Tagger | CtrlPrint & Janis Steinmann, AMANA |
| 15:10 | How to Talk When a Machine is Listening: Corporate Disclosure in the Age of AI | Baozhong Yang, Associate Professor of Finance, J. Mack Robinson College of Business, Georgia State University |
| 15:45 | Panel: Use of corporate reports - Now and onwards |
|
Track: Design
Agenda - Download as PDF
| Time | Topic | Speaker |
|---|---|---|
| 10:50 | Panel: The future of the designed product & trends in design in the light of digital financial reporting |
|
| 11:35 | CtrlPrint Process from the agency perspective | CtrlPrint |
| 12:00 | Break | |
| 13:00 | Typography and fonts – how to make the most of them | Trine Rask, Trine Rask & the Letters |
| 13:40 | Conveying complex messages with infographics | Samantha Trillwood & Tyler Scott, Emperor |
| 14:10 | CtrlPrint Review | CtrlPrint |
Are you experiencing technical difficulties?
Please send an email to event@ctrlprint.net
Prepare. Design. Consume. 2022 at Clarion Hotel Copenhagen Airport 20 Ellehammersvej, 2770 Kastrup